Paper sizes in mm, inches and pixels
Pick a paper size for its exact dimensions in every common unit, including pixels for print-ready images. Add a second size to compare them and see how much to scale when printing one on the other.
Letter is 215.9 × 279.4 mm (8.5 × 11 in).
| Millimetres | 215.9 × 279.4 mm |
|---|---|
| Centimetres | 21.59 × 27.94 cm |
| Inches | 8.5 × 11 in |
| PDF points (1/72 in) | 612 × 792 pt |
| Pixels at 72 dpi | 612 × 792 px |
| Pixels at 96 dpi | 816 × 1,056 px |
| Pixels at 150 dpi | 1,275 × 1,650 px |
| Pixels at 300 dpi | 2,550 × 3,300 px |
| Pixels at 600 dpi | 5,100 × 6,600 px |
| Area | 0.0603 m² |
Letter compared with A4
- Letter A4
- Letter is 5.9 mm wider than A4.
- Letter is 17.6 mm shorter than A4.
- To print Letter on A4 without cutting anything off, scale it to 97%.
- To print A4 on Letter without cutting anything off, scale it to 94%.
Why A4 has such odd proportions
ISO paper sizes have sides in the ratio 1 : √2. Cut a sheet in half across its long side and both halves keep exactly the same shape, so an A3 page shrinks to A4 without margins or distortion. A0 has an area of one square metre, and each size down is half the one before. That also makes weights easy: standard 80 g/m² office paper means an A4 sheet, 1/16 of a square metre, weighs 5 grams. The advantages of the √2 ratio were noted in 1786 by the German scientist Georg Christoph Lichtenberg; Germany standardised the system as DIN 476 in 1922, and it became the international standard ISO 216 in 1975.
A4 or Letter?
The United States and Canada use Letter (8.5 × 11 inches) instead of A4, and Letter is still common in Mexico, Costa Rica, Colombia, Venezuela, Chile and the Philippines even though they have officially adopted ISO sizes. A4 is about 6 mm narrower and 18 mm taller than Letter, which is why documents sent between the two systems print with cut-off lines or odd margins. Choosing "Fit to page" in the print dialog shrinks A4 to 94% on Letter paper and Letter to 97% on A4.
B sizes, C envelopes and Japan's own B series
ISO B sizes fall between the A sizes and are used for posters, books and some envelopes. C sizes are made for envelopes: a letter on A4 fits a C4 envelope flat, A4 folded once fits C5, and folded twice it fits C6. Japan has its own B series (JIS B), with 1.5 times the area of the A size of the same number. JIS B5 is 182 × 257 mm, bigger than ISO B5 at 176 × 250 mm, so check which one is meant when a Japanese template says "B5".
Pixels need a resolution
A page has no size in pixels until you choose a resolution. Print shops usually ask for 300 dpi, which makes an A4 image 2480 × 3508 pixels. Screens and many design tools assume 96 dpi, and PDF files measure pages in points of 1/72 inch, so A4 is 595 × 842 points and Letter is 612 × 792.
All sizes at a glance
Portrait orientation. North American sizes are defined in inches, so their millimetre values are exact conversions.
ISO A series
| Size | mm | inches |
|---|---|---|
| A0 | 841 × 1,189 | 33.11 × 46.81 |
| A1 | 594 × 841 | 23.39 × 33.11 |
| A2 | 420 × 594 | 16.54 × 23.39 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A4 | 210 × 297 | 8.27 × 11.69 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| A6 | 105 × 148 | 4.13 × 5.83 |
| A7 | 74 × 105 | 2.91 × 4.13 |
| A8 | 52 × 74 | 2.05 × 2.91 |
| A9 | 37 × 52 | 1.46 × 2.05 |
| A10 | 26 × 37 | 1.02 × 1.46 |
ISO B series
| Size | mm | inches |
|---|---|---|
| B0 | 1,000 × 1,414 | 39.37 × 55.67 |
| B1 | 707 × 1,000 | 27.83 × 39.37 |
| B2 | 500 × 707 | 19.69 × 27.83 |
| B3 | 353 × 500 | 13.9 × 19.69 |
| B4 | 250 × 353 | 9.84 × 13.9 |
| B5 | 176 × 250 | 6.93 × 9.84 |
| B6 | 125 × 176 | 4.92 × 6.93 |
| B7 | 88 × 125 | 3.46 × 4.92 |
| B8 | 62 × 88 | 2.44 × 3.46 |
| B9 | 44 × 62 | 1.73 × 2.44 |
| B10 | 31 × 44 | 1.22 × 1.73 |
ISO C series (envelopes)
| Size | mm | inches |
|---|---|---|
| C0 | 917 × 1,297 | 36.1 × 51.06 |
| C1 | 648 × 917 | 25.51 × 36.1 |
| C2 | 458 × 648 | 18.03 × 25.51 |
| C3 | 324 × 458 | 12.76 × 18.03 |
| C4 | 229 × 324 | 9.02 × 12.76 |
| C5 | 162 × 229 | 6.38 × 9.02 |
| C6 | 114 × 162 | 4.49 × 6.38 |
| C7 | 81 × 114 | 3.19 × 4.49 |
| C8 | 57 × 81 | 2.24 × 3.19 |
| C9 | 40 × 57 | 1.57 × 2.24 |
| C10 | 28 × 40 | 1.1 × 1.57 |
JIS B series (Japan)
| Size | mm | inches |
|---|---|---|
| JIS B0 | 1,030 × 1,456 | 40.55 × 57.32 |
| JIS B1 | 728 × 1,030 | 28.66 × 40.55 |
| JIS B2 | 515 × 728 | 20.28 × 28.66 |
| JIS B3 | 364 × 515 | 14.33 × 20.28 |
| JIS B4 | 257 × 364 | 10.12 × 14.33 |
| JIS B5 | 182 × 257 | 7.17 × 10.12 |
| JIS B6 | 128 × 182 | 5.04 × 7.17 |
| JIS B7 | 91 × 128 | 3.58 × 5.04 |
| JIS B8 | 64 × 91 | 2.52 × 3.58 |
| JIS B9 | 45 × 64 | 1.77 × 2.52 |
| JIS B10 | 32 × 45 | 1.26 × 1.77 |
North American sizes
| Size | mm | inches |
|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11 |
| Legal | 215.9 × 355.6 | 8.5 × 14 |
| Tabloid | 279.4 × 431.8 | 11 × 17 |
| Executive | 184.1 × 266.7 | 7.25 × 10.5 |
| Half Letter | 139.7 × 215.9 | 5.5 × 8.5 |
Other sizes
| Size | mm | inches |
|---|---|---|
| F4 | 210 × 330 | 8.27 × 12.99 |